We provide a set of slides to accompany each chapter. Click on the links below to download the slides in the format of your choice: Powerpoint and PDF.
Chapter | Formats | Last Updated | |
1. Introduction | ppt, pdf | September 22, 2006 | |
Part 1: Relational Databases | |||
2. Relational Model | ppt, pdf | October 5, 2006 | |
3. SQL | ppt, pdf | October 5, 2006 | |
4. Advanced SQL | ppt, pdf | October 5, 2006 | |
5. Other Relational Languages | ppt, pdf | September 6, 2006 | |
Part 2: Database Design | |||
6. Database Design: The Entity-Relationship Approach | ppt, pdf | October 5, 2006 | |
7. Relational Database Design | ppt, pdf | October 5, 2006 | |
8. Application Design | ppt, pdf | October 23, 2006 | |
Part 3: Object-Based Databases and XML | |||
9. Object-Based Databases | ppt, pdf | September 20, 2005 | |
10. XML | ppt, pdf | August 22, 2005 | |
Part 4: Data Storage and Querying | |||
11. Storage and File Structure | ppt, pdf | September 1, 2006 | |
12. Indexing and Hashing | ppt, pdf | October 5, 2006 | |
13. Query Processing | ppt, pdf | September 1, 2006 | |
14. Query Optimization | ppt, pdf | October 5, 2006 | |
Part 5: Transaction Management | |||
15. Transactions | ppt, pdf | October 5, 2006 | |
16. Concurrency Control | ppt, pdf | October 5, 2006 | |
17. Recovery System | ppt, pdf | October 5, 2006 | |
Part 6: Data Mining and Analysis | |||
18. Data Analysis and Mining | ppt, pdf | August 27, 2005 | |
19. Information Retrieval | ppt, pdf | September 2, 2005 | |
Part 7: System Architecture | |||
20. Database System Architectures | ppt, pdf | September 2, 2005 | |
21. Parallel Databases | ppt, pdf | August 22, 2005 | |
22. Distributed Databases | ppt, pdf | August 22, 2005 | |
Part 7: Other Topics | |||
23. Advanced Application Development | ppt, pdf | January 22, 2006 | |
24. Advanced Data Types | ppt, pdf | January 22, 2006 | |
25. Advanced Transaction Processing | ppt, pdf | January 22, 2006 | |
Part 8: Case Studies | |||
26. PostgreSQL | ppt, pdf | Not available | |
27. Oracle | ppt, pdf | Not available | |
28. IBM DB2 Universal Database | ppt, pdf | Not available | |
29. Microsoft SQL Server | ppt, pdf | Not available | |
Appendices | |||
A. Network Model | ppt, pdf | August 23, 2005 | |
B. Hierarchical Model | ppt, pdf | August 23, 2005 | |
C. Advanced Relational Database Design | ppt, pdf | August 23, 2005 |
Please bring any errors to our notice, using the chapter number and the slide title to identify the slide. If you have any talks that you would like to share with other users of the book, do let us know.