We provide a set of slides to accompany each chapter.
Click on the links below to download the slides in Powerpoint format.
We also provide zip files of the all Powerpoint files,
PDF files,
and all figures used in the text
Chapter | Formats | Last Updated | |
1. Introduction | | January 8, 2016 | |
Part 1: Relational Databases | |||
2. Introduction to the Relational Model | | January 8, 2016 | |
3. Introduction to SQL | | January 8, 2016 | |
4. Intermediate SQL | | Jan 15, 2012 | |
5. Advanced SQL | | January 8, 2016 | |
6. Formal Relational Query Languages | | January 8, 2016 | |
Part 2: Database Design | |||
7. Database Design: The Entity-Relationship Approach | | January 8, 2016 | |
8. Relational Database Design | | Jan 15, 2012 | |
9. Application Design | | Jan 15, 2012 | |
Part 3: Data Storage and Querying | |||
10. Storage and File Structure | | Mar 15, 2012 | |
11. Indexing and Hashing | | Mar 15, 2012 | |
12. Query Processing | | Mar 15, 2012 | |
13. Query Optimization | | Mar 15, 2012 | |
Part 4: Transaction Management | |||
14. Transactions | | January 8, 2016 | |
15. Concurrency Control | | January 8, 2016 | |
16. Recovery System | | January 8, 2016 | |
Part 5: System Architecture | |||
17. Database System Architectures | | Jan 15, 2012 | |
18. Parallel Databases | | Jan 15, 2012 | |
19. Distributed Databases | | Oct 28, 2013 | |
Part 6: Data Warehousing, Mining, and IR | |||
20. Data Mining | | Jan 15, 2012 | |
21. Information Retrieval | | Jan 15, 2012 | |
Part 8: Specialty Databases | |||
22. Object-Based Databases | | Jan 15, 2012 | |
23. XML | | Jan 15, 2012 | |
Part 8: Advanced Topics | |||
24. Advanced Application Development | | Jan 15, 2012 | |
25. Advanced Data Types | | Jan 15, 2012 | |
26. Advanced Transaction Processing | | Jan 15, 2012 | |
Part 9: Case Studies | |||
27. PostgreSQL |